Vote ~ 1872



    Transcribed by Mollie Gainey-Stanley


    
    
    Vote by Counties
    August 8, 1872
    
    We present this morning the official vote in fifty counties in the State, which shows a total 
    vote of 116,874, and a Republican majority of 8,798; this will be reduced by the remaining 
    forty-three counties to about 2,000. It is probable that the total vote has exceeded 200,000, 
    and it is due to this fact that the Republican majority is less than was expected. 
    
    Counties		1872				1870	
              Caldwell     Merrimon	Phillips   Shipp
    							
    Almance	1015		1270		1043		788
    Alexandria	389		545		247		504
    Bertie	1514		949		1391		867
    Bladen	1448		1208		1223		1115
    Buncombe	1114		1538		981		1436
    Camden	554		562		526		623
    Caswell	1456		1415		251		637
    Catawba	426		1261		141		1043
    Cleveland	547		1099		314		1212
    Cumberland	1883		1890		1671		1741
    Davie	      662		826		683		762
    Duplin	1035		1750		952		1505
    Edgecombe	3452		1474		2878		776
    Franklin	1560		1470		1437		1379
    Gaston	688		927		696		958
    Gates	      512		754		356		744
    Greene	947		783		1006		794
    Halifax	3640		1667		3230		1347
    Harnett	698		778		562		840
    Iredell	994		1738		404		1263
    Johnston	1374		1481		1212		1709
    Lenoir	1275		944		1224		911
    McDowell	519		706		551		599
    Mecklenburg	2261		2511		1936		2161
    Montgomery	653		475		545		481
    Moore	      881		1055		791		1113
    Nash	      1284		1293		788		980
    New-Hanover	3572		2373		2914		2027
    Orange	1321		1995		991		1708
    Pamlico	358		446		New County	New County
    Pasquotank	1053		657		920		837
    Perquimans	910		642		795		656
    Person	819		1101		765		1092
    Randolph	1389		1364		2242		1280
    Richmond	1309		1010		1162		836
    Robeson	1583		1631		1623		1685
    Rowan	      1118		1655		973		1459
    Rutherford	1013		727		1134		898
    Sampson	1434		1697		945		1397
    Stanley	366		646		452		598
    Stokes	850		904		560		989
    Surry	      838		989		502		1007
    Tyrrell	347		391		328		429
    Union	      631		1022		634		788
    Wake	      3843		3269		3504		3112
    Warren	2380		1107		2306		873
    Washington	917		492		798		561
    Wayne	      1949		1749		1785		1764
    Wilkes	1294		1034		911		913
    Yadkin	866		758		511		879
    							
    Total	      62836		54038		53694		54076
    
    
    The New York Times 
    Published: August 8, 1872
    Copyright The New York Times
    
    

    Back to Duplin County Apprentice Bonds

    Back to Duplin County Page

    Return to North Carolina Bastardy Bonds by County

    Back to Miscellaneous Records

    Back to Duplin County of Pleas and Quarter Sessions Records

    Back to Duplin County Court Records